RCB Personal Savings | RCB Personal Money Market | Certificate of Deposit | Individual Retirement Account | |
---|---|---|---|---|
Minimum Opening Deposit | $100 | $100 | $1,000 | $1,000 |
Monthly Service Charge | $3 (waived for minors under 18) | $8 | N/A | N/A |
How to Avoid Monthly Service Charge | $100 minimum daily balance | $2,000 average daily balance | N/A | N/A |
Earns Interest | Compounded daily and credited quarterly | Compounded daily and credited quarterly | Compounded daily and credited monthly, quarterly, or at maturity | Compounded daily and credited monthly, quarterly, or at maturity |
Free Online & Mobile Banking | ✔ | ✔ | ✔ | ✔ |
Free Mobile Check Deposit | ✔ | ✔ | N/A | N/A |
Excessive Activity Charge* | $5 | $10 | N/A | N/A |
Other Information | N/A | N/A | ✔ Early withdrawal penalties apply |
✔ Early withdrawal penalties apply ✔ Maximum annual contribution limits apply |
*There is an excessive activity charge for transfers and withdrawals from a savings/money market account to another account of yours or to a third party by means of a pre-authorized or automatic transfer or telephone order or instruction, computer transfer, or by check, draft, debit card or similar order to a third party in excess of six per calendar month.
**See Miscellaneous Services/Fees for Additional Information